Main menu:
Delicious Hire Services
Hire Tariffs/Order Form
| Crockery-Chirchill Buckingham |
Hire Charges |
Number reqd |
Total Cost |
| 11 Plate | 15p each | ||
| 8.5 Plate | 15p each | ||
| 6.5 Plate | 15p each | ||
| Soup Bowl | 15p each | ||
| Soup Stand | 15p each | ||
| Oatmeal Bowl 7" | 15p each | ||
| Tea/Coffee Cups | 15p each | ||
| Large Saucer | 15p each | ||
| jug 4oz | 60p each | ||
| Sugar Bowl | 60p each | ||
| Salt (filled) | 60p each | ||
| Pepper (filled) | 60p each | ||
| Ramekin Dish | 50p each | ||
| Cutlery-Dubarry | |||
| Table Knife | 15p each | ||
| Table Fork | 15p each | ||
| Dessert Knife | 15p each | ||
| Dessert Fork | 15p each | ||
| Dessert Spoon | 15p each | ||
| Soup Spoon | 15p each | ||
| Tea Spoon | 15p each | ||
| Glassware | |||
| Toughend Tulip 20oz (beer) | 15p each | ||
| Hi-Ball 10oz Tumbler | 15p each | ||
| Tumbler 8.5oz(whiskey) | 15p each | ||
| Wine Glass 9oz | 15p each | ||
| Champagne Flute 6.5oz | 15p each | ||
| Sherry Glas | 15p each | ||
| Linen-Damask T/Cover | |||
| White 70x108 - Laundered | £5.00 each | ||
| White Round 88" - Laundered | £5.00 each | ||
| Miscellaneous | |||
| Glass Water jug 1.8ltr | 60p each | ||
| S/S Oval Serving Plate 18" | 60p each | ||
| Insulated Hot Drinks Jug 2.0ltr | £1.50 each | ||
| Airpot 3ltr Flasks | £2.50 each | ||
| Chafing Dish (fuel extra) | £7.00 each | ||
| Chafing Gas | £2.00 each | ||
| 90 Cup Coffee Percolator | £12.50 each | ||
| Soup Kettle | £20.00 each | ||
| Garden Marquee 8mtr x 4mtr | £160.00 each | ||
| Gazebo 3mtr x 3mtr | £20.00 each | ||
| 5ft Circular Tables | £6.00 each | ||
| Trestle Tables | £4.00 each | ||
| Padded Gilt Chairs | £3.00 each | ||
| Bistro Chairs | £1.50 each | ||
| Delivery (subject to mileage) | |||
| Total Number of items & Total cost | £ | ||
If the goods you require are not listed please ask.
Please enclose a 20% non-refundable deposit with order. Cheque payable to J Haigh
Name
.
Delivery Date
Address
Post Code
..
Telephone/Mobile